| Make Model | Suzuki GSX 1300R Hayabusa |
| Year | 2011 |
| Engine | Liquid cooled, four stroke, transverse four cylinder, , DOHC, 4 valves per cylinder |
| Capacity | 1340 |
Bore x Stroke | 81 x 65 mm |
Compression Ratio | 12.5;1 |
| Induction | Fuel injection |
| Ignition / Starting | Electronic / electric |
| Max Power | 146 KW 195.7 hp @ 9800 rpm |
| Max Torque | 154 Nm @ 10200 rpm |
| Transmission / Drive | 6 Speed / chain |
| Gear Ratio | 1st 1.596 2nd 2.615 3rd 1.937 4th 1.526 5th 1.136 5th 1.136 |
| Front Suspension | Inverted telescopic coil springs, spring preload, rebound and compression damping fully adjustable. |
| Rear Suspension | Link type, oil damped, coil springs, spring preload, rebound and compression damping fully adjustable. |
| Front Brakes | 2x 310mm discs 4 piston calipers |
| Rear Brakes | Single 260m disc 1 piston caliper |
| Front Tyre | 120/70 ZR17 |
| Rear Tyre | 190/50 ZR17 |
| Seat Height | 805 mm / 31.7 in |
| Dry-Weight / Curb Weight | 220 kg / 260 kg (573 lbs) |
| Fuel Capacity | 21 Litres / 5.5 US gal |
| Consumption average | 16.3 km/lit |
| Standing ¼ Mile | 10.2 sec |
| Top Speed | 296.9 km/h |
![]() ![]() ![]() ![]()
|
|
![]() ![]() ![]() ![]()
|
|








